Design/meta: Difference between revisions
< Design
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Initial designs will be tailored to the needs and devices of Mara and Alina. | Initial designs will be tailored to the needs and devices of [[User:Mara|Mara]] and [[User:Alina|Alina]]. | ||
For Android, 1 dp (density-independent pixels) is roughly equal to one pixel on a 160 dpi screen (baseline density) | * For Android, 1 dp (density-independent pixels) is roughly equal to one pixel on a 160 dpi screen (baseline density) | ||
* xxhdpi devices use 3 physical pixels for 1 dp | |||
== Devices == | == Devices == | ||
* Mara | * Mara | ||
** device: Moto G7 | |||
** dpi: ~403 (xxhdpi) | ** dpi: ~403 (xxhdpi) | ||
** physical px: 1080x2270 | ** physical px: 1080x2270 | ||
Line 11: | Line 13: | ||
* Alina | * Alina | ||
** device: Pixel 6a | |||
** dpi: 424 (xxhdpi) | ** dpi: 424 (xxhdpi) | ||
** physical px: 1080x2400 | ** physical px: 1080x2400 | ||
** dp: 360x800 | ** dp: 360x800 |
Latest revision as of 20:55, 25 October 2024
Initial designs will be tailored to the needs and devices of Mara and Alina.
- For Android, 1 dp (density-independent pixels) is roughly equal to one pixel on a 160 dpi screen (baseline density)
- xxhdpi devices use 3 physical pixels for 1 dp
Devices
- Mara
- device: Moto G7
- dpi: ~403 (xxhdpi)
- physical px: 1080x2270
- dp: 360x756.6666
- Alina
- device: Pixel 6a
- dpi: 424 (xxhdpi)
- physical px: 1080x2400
- dp: 360x800